TY-777
766.0 MHz
8.21 dBd (10.36 dBi)
Horizontal polarization



Horizontal radiation pattern




Angle     Field    Rel dB       Attn        dBi        dBd
-----     -----    ------     ------     ------     ------
    0     1.000      0.00       0.00      10.36       8.21
    1     1.000      0.00       0.00      10.36       8.21
    2     1.000      0.00       0.00      10.36       8.21
    3     0.999     -0.01       0.01      10.35       8.20
    4     0.997     -0.03       0.03      10.33       8.18
    5     0.993     -0.06       0.06      10.30       8.15
    6     0.990     -0.09       0.09      10.27       8.12
    7     0.985     -0.13       0.13      10.23       8.08
    8     0.979     -0.18       0.18      10.18       8.03
    9     0.973     -0.24       0.24      10.12       7.97
   10     0.965     -0.31       0.31      10.05       7.90
   11     0.955     -0.40       0.40       9.96       7.81
   12     0.944     -0.50       0.50       9.86       7.71
   13     0.932     -0.61       0.61       9.75       7.60
   14     0.919     -0.73       0.73       9.63       7.48
   15     0.906     -0.86       0.86       9.50       7.35
   16     0.890     -1.01       1.01       9.35       7.20
   17     0.873     -1.18       1.18       9.18       7.03
   18     0.856     -1.35       1.35       9.01       6.86
   19     0.838     -1.53       1.53       8.83       6.68
   20     0.819     -1.73       1.73       8.63       6.48
   21     0.800     -1.94       1.94       8.42       6.27
   22     0.780     -2.16       2.16       8.20       6.05
   23     0.759     -2.40       2.40       7.96       5.81
   24     0.738     -2.64       2.64       7.72       5.57
   25     0.716     -2.90       2.90       7.46       5.31
   26     0.694     -3.17       3.17       7.19       5.04
   27     0.671     -3.46       3.46       6.90       4.75
   28     0.648     -3.77       3.77       6.59       4.44
   29     0.624     -4.09       4.09       6.27       4.12
   30     0.600     -4.43       4.43       5.93       3.78
   31     0.575     -4.80       4.80       5.56       3.41
   32     0.550     -5.19       5.19       5.17       3.02
   33     0.525     -5.60       5.60       4.76       2.61
   34     0.499     -6.03       6.03       4.33       2.18
   35     0.474     -6.49       6.49       3.87       1.72
   36     0.448     -6.97       6.97       3.39       1.24
   37     0.423     -7.47       7.47       2.89       0.74
   38     0.398     -8.00       8.00       2.36       0.21
   39     0.374     -8.55       8.55       1.81      -0.34
   40     0.350     -9.12       9.12       1.24      -0.91
   41     0.327     -9.71       9.71       0.65      -1.50
   42     0.304    -10.34      10.34       0.02      -2.13
   43     0.282    -11.00      11.00      -0.64      -2.79
   44     0.260    -11.70      11.70      -1.34      -3.49
   45     0.239    -12.44      12.44      -2.08      -4.23
   46     0.218    -13.24      13.24      -2.88      -5.03
   47     0.197    -14.11      14.11      -3.75      -5.90
   48     0.177    -15.06      15.06      -4.70      -6.85
   49     0.157    -16.09      16.09      -5.73      -7.88
   50     0.137    -17.24      17.24      -6.88      -9.03
   51     0.119    -18.49      18.49      -8.13     -10.28
   52     0.101    -19.88      19.88      -9.52     -11.67
   53     0.085    -21.40      21.40     -11.04     -13.19
   54     0.070    -23.04      23.04     -12.68     -14.83
   55     0.058    -24.77      24.77     -14.41     -16.56
   56     0.047    -26.49      26.49     -16.13     -18.28
   57     0.040    -28.03      28.03     -17.67     -19.82
   58     0.035    -29.14      29.14     -18.78     -20.93
   59     0.033    -29.69      29.69     -19.33     -21.48
   60     0.032    -29.78      29.78     -19.42     -21.57
   61     0.033    -29.64      29.64     -19.28     -21.43
   62     0.034    -29.46      29.46     -19.10     -21.25
   63     0.034    -29.34      29.34     -18.98     -21.13
   64     0.034    -29.33      29.33     -18.97     -21.12
   65     0.034    -29.43      29.43     -19.07     -21.22
   66     0.033    -29.63      29.63     -19.27     -21.42
   67     0.032    -29.93      29.93     -19.57     -21.72
   68     0.031    -30.31      30.31     -19.95     -22.10
   69     0.029    -30.75      30.75     -20.39     -22.54
   70     0.027    -31.26      31.26     -20.90     -23.05
   71     0.026    -31.82      31.82     -21.46     -23.61
   72     0.024    -32.41      32.41     -22.05     -24.20
   73     0.022    -33.01      33.01     -22.65     -24.80
   74     0.021    -33.58      33.58     -23.22     -25.37
   75     0.020    -34.09      34.09     -23.73     -25.88
   76     0.019    -34.49      34.49     -24.13     -26.28
   77     0.018    -34.78      34.78     -24.42     -26.57
   78     0.018    -35.01      35.01     -24.65     -26.80
   79     0.017    -35.26      35.26     -24.90     -27.05
   80     0.017    -35.62      35.62     -25.26     -27.41
   81     0.015    -36.24      36.24     -25.88     -28.03
   82     0.014    -37.25      37.25     -26.89     -29.04
   83     0.011    -38.90      38.90     -28.54     -30.69
   84     0.008    -41.63      41.63     -31.27     -33.42
   85     0.005    -46.60      46.60     -36.24     -38.39
   86     0.002    -52.18      52.18     -41.82     -43.97
   87     0.006    -44.07      44.07     -33.71     -35.86
   88     0.012    -38.65      38.65     -28.29     -30.44
   89     0.018    -35.12      35.12     -24.76     -26.91
   90     0.023    -32.58      32.58     -22.22     -24.37
   91     0.029    -30.65      30.65     -20.29     -22.44
   92     0.035    -29.14      29.14     -18.78     -20.93
   93     0.040    -27.97      27.97     -17.61     -19.76
   94     0.044    -27.07      27.07     -16.71     -18.86
   95     0.048    -26.40      26.40     -16.04     -18.19
   96     0.051    -25.92      25.92     -15.56     -17.71
   97     0.052    -25.62      25.62     -15.26     -17.41
   98     0.053    -25.48      25.48     -15.12     -17.27
   99     0.053    -25.48      25.48     -15.12     -17.27
  100     0.052    -25.60      25.60     -15.24     -17.39
  101     0.051    -25.85      25.85     -15.49     -17.64
  102     0.049    -26.19      26.19     -15.83     -17.98
  103     0.047    -26.61      26.61     -16.25     -18.40
  104     0.044    -27.10      27.10     -16.74     -18.89
  105     0.042    -27.61      27.61     -17.25     -19.40
  106     0.039    -28.11      28.11     -17.75     -19.90
  107     0.037    -28.53      28.53     -18.17     -20.32
  108     0.036    -28.79      28.79     -18.43     -20.58
  109     0.036    -28.83      28.83     -18.47     -20.62
  110     0.037    -28.59      28.59     -18.23     -20.38
  111     0.039    -28.11      28.11     -17.75     -19.90
  112     0.043    -27.43      27.43     -17.07     -19.22
  113     0.047    -26.64      26.64     -16.28     -18.43
  114     0.051    -25.81      25.81     -15.45     -17.60
  115     0.056    -24.99      24.99     -14.63     -16.78
  116     0.062    -24.21      24.21     -13.85     -16.00
  117     0.067    -23.49      23.49     -13.13     -15.28
  118     0.072    -22.84      22.84     -12.48     -14.63
  119     0.077    -22.25      22.25     -11.89     -14.04
  120     0.082    -21.73      21.73     -11.37     -13.52
  121     0.086    -21.27      21.27     -10.91     -13.06
  122     0.091    -20.86      20.86     -10.50     -12.65
  123     0.094    -20.50      20.50     -10.14     -12.29
  124     0.098    -20.17      20.17      -9.81     -11.96
  125     0.101    -19.89      19.89      -9.53     -11.68
  126     0.104    -19.63      19.63      -9.27     -11.42
  127     0.107    -19.40      19.40      -9.04     -11.19
  128     0.110    -19.18      19.18      -8.82     -10.97
  129     0.112    -19.00      19.00      -8.64     -10.79
  130     0.115    -18.82      18.82      -8.46     -10.61
  131     0.117    -18.67      18.67      -8.31     -10.46
  132     0.118    -18.53      18.53      -8.17     -10.32
  133     0.120    -18.41      18.41      -8.05     -10.20
  134     0.121    -18.31      18.31      -7.95     -10.10
  135     0.123    -18.22      18.22      -7.86     -10.01
  136     0.124    -18.15      18.15      -7.79      -9.94
  137     0.125    -18.08      18.08      -7.72      -9.87
  138     0.125    -18.03      18.03      -7.67      -9.82
  139     0.126    -17.98      17.98      -7.62      -9.77
  140     0.127    -17.94      17.94      -7.58      -9.73
  141     0.127    -17.91      17.91      -7.55      -9.70
  142     0.128    -17.88      17.88      -7.52      -9.67
  143     0.128    -17.85      17.85      -7.49      -9.64
  144     0.129    -17.82      17.82      -7.46      -9.61
  145     0.129    -17.79      17.79      -7.43      -9.58
  146     0.129    -17.76      17.76      -7.40      -9.55
  147     0.130    -17.74      17.74      -7.38      -9.53
  148     0.130    -17.71      17.71      -7.35      -9.50
  149     0.130    -17.69      17.69      -7.33      -9.48
  150     0.131    -17.67      17.67      -7.31      -9.46
  151     0.131    -17.64      17.64      -7.28      -9.43
  152     0.132    -17.62      17.62      -7.26      -9.41
  153     0.132    -17.59      17.59      -7.23      -9.38
  154     0.132    -17.56      17.56      -7.20      -9.35
  155     0.133    -17.51      17.51      -7.15      -9.30
  156     0.134    -17.47      17.47      -7.11      -9.26
  157     0.135    -17.41      17.41      -7.05      -9.20
  158     0.136    -17.34      17.34      -6.98      -9.13
  159     0.137    -17.27      17.27      -6.91      -9.06
  160     0.138    -17.19      17.19      -6.83      -8.98
  161     0.139    -17.11      17.11      -6.75      -8.90
  162     0.141    -17.03      17.03      -6.67      -8.82
  163     0.142    -16.95      16.95      -6.59      -8.74
  164     0.143    -16.88      16.88      -6.52      -8.67
  165     0.144    -16.81      16.81      -6.45      -8.60
  166     0.145    -16.75      16.75      -6.39      -8.54
  167     0.146    -16.70      16.70      -6.34      -8.49
  168     0.147    -16.67      16.67      -6.31      -8.46
  169     0.147    -16.64      16.64      -6.28      -8.43
  170     0.148    -16.62      16.62      -6.26      -8.41
  171     0.148    -16.61      16.61      -6.25      -8.40
  172     0.148    -16.61      16.61      -6.25      -8.40
  173     0.148    -16.61      16.61      -6.25      -8.40
  174     0.148    -16.61      16.61      -6.25      -8.40
  175     0.148    -16.61      16.61      -6.25      -8.40
  176     0.148    -16.61      16.61      -6.25      -8.40
  177     0.148    -16.60      16.60      -6.24      -8.39
  178     0.148    -16.59      16.59      -6.23      -8.38
  179     0.148    -16.57      16.57      -6.21      -8.36
  180     0.149    -16.55      16.55      -6.19      -8.34
  181     0.149    -16.51      16.51      -6.15      -8.30
  182     0.150    -16.48      16.48      -6.12      -8.27
  183     0.151    -16.44      16.44      -6.08      -8.23
  184     0.151    -16.41      16.41      -6.05      -8.20
  185     0.152    -16.37      16.37      -6.01      -8.16
  186     0.152    -16.35      16.35      -5.99      -8.14
  187     0.153    -16.33      16.33      -5.97      -8.12
  188     0.153    -16.33      16.33      -5.97      -8.12
  189     0.152    -16.34      16.34      -5.98      -8.13
  190     0.152    -16.37      16.37      -6.01      -8.16
  191     0.151    -16.41      16.41      -6.05      -8.20
  192     0.150    -16.46      16.46      -6.10      -8.25
  193     0.149    -16.53      16.53      -6.17      -8.32
  194     0.148    -16.60      16.60      -6.24      -8.39
  195     0.147    -16.68      16.68      -6.32      -8.47
  196     0.145    -16.76      16.76      -6.40      -8.55
  197     0.144    -16.84      16.84      -6.48      -8.63
  198     0.143    -16.91      16.91      -6.55      -8.70
  199     0.142    -16.96      16.96      -6.60      -8.75
  200     0.141    -17.01      17.01      -6.65      -8.80
  201     0.141    -17.04      17.04      -6.68      -8.83
  202     0.140    -17.05      17.05      -6.69      -8.84
  203     0.140    -17.06      17.06      -6.70      -8.85
  204     0.140    -17.05      17.05      -6.69      -8.84
  205     0.141    -17.04      17.04      -6.68      -8.83
  206     0.141    -17.03      17.03      -6.67      -8.82
  207     0.141    -17.02      17.02      -6.66      -8.81
  208     0.141    -17.00      17.00      -6.64      -8.79
  209     0.141    -16.99      16.99      -6.63      -8.78
  210     0.142    -16.98      16.98      -6.62      -8.77
  211     0.142    -16.96      16.96      -6.60      -8.75
  212     0.142    -16.94      16.94      -6.58      -8.73
  213     0.143    -16.91      16.91      -6.55      -8.70
  214     0.144    -16.86      16.86      -6.50      -8.65
  215     0.144    -16.81      16.81      -6.45      -8.60
  216     0.145    -16.75      16.75      -6.39      -8.54
  217     0.147    -16.68      16.68      -6.32      -8.47
  218     0.148    -16.61      16.61      -6.25      -8.40
  219     0.149    -16.55      16.55      -6.19      -8.34
  220     0.150    -16.50      16.50      -6.14      -8.29
  221     0.150    -16.47      16.47      -6.11      -8.26
  222     0.150    -16.47      16.47      -6.11      -8.26
  223     0.150    -16.49      16.49      -6.13      -8.28
  224     0.149    -16.54      16.54      -6.18      -8.33
  225     0.148    -16.62      16.62      -6.26      -8.41
  226     0.146    -16.73      16.73      -6.37      -8.52
  227     0.144    -16.86      16.86      -6.50      -8.65
  228     0.141    -17.00      17.00      -6.64      -8.79
  229     0.139    -17.15      17.15      -6.79      -8.94
  230     0.136    -17.30      17.30      -6.94      -9.09
  231     0.134    -17.43      17.43      -7.07      -9.22
  232     0.133    -17.53      17.53      -7.17      -9.32
  233     0.132    -17.62      17.62      -7.26      -9.41
  234     0.131    -17.68      17.68      -7.32      -9.47
  235     0.130    -17.72      17.72      -7.36      -9.51
  236     0.129    -17.76      17.76      -7.40      -9.55
  237     0.129    -17.79      17.79      -7.43      -9.58
  238     0.128    -17.84      17.84      -7.48      -9.63
  239     0.127    -17.91      17.91      -7.55      -9.70
  240     0.126    -18.01      18.01      -7.65      -9.80
  241     0.124    -18.14      18.14      -7.78      -9.93
  242     0.121    -18.31      18.31      -7.95     -10.10
  243     0.119    -18.50      18.50      -8.14     -10.29
  244     0.116    -18.73      18.73      -8.37     -10.52
  245     0.112    -18.98      18.98      -8.62     -10.77
  246     0.109    -19.25      19.25      -8.89     -11.04
  247     0.106    -19.53      19.53      -9.17     -11.32
  248     0.102    -19.81      19.81      -9.45     -11.60
  249     0.099    -20.10      20.10      -9.74     -11.89
  250     0.096    -20.38      20.38     -10.02     -12.17
  251     0.093    -20.65      20.65     -10.29     -12.44
  252     0.090    -20.92      20.92     -10.56     -12.71
  253     0.087    -21.19      21.19     -10.83     -12.98
  254     0.085    -21.44      21.44     -11.08     -13.23
  255     0.082    -21.69      21.69     -11.33     -13.48
  256     0.080    -21.91      21.91     -11.55     -13.70
  257     0.078    -22.12      22.12     -11.76     -13.91
  258     0.077    -22.29      22.29     -11.93     -14.08
  259     0.076    -22.43      22.43     -12.07     -14.22
  260     0.075    -22.54      22.54     -12.18     -14.33
  261     0.074    -22.62      22.62     -12.26     -14.41
  262     0.073    -22.70      22.70     -12.34     -14.49
  263     0.073    -22.78      22.78     -12.42     -14.57
  264     0.072    -22.89      22.89     -12.53     -14.68
  265     0.070    -23.05      23.05     -12.69     -14.84
  266     0.069    -23.28      23.28     -12.92     -15.07
  267     0.066    -23.61      23.61     -13.25     -15.40
  268     0.063    -24.04      24.04     -13.68     -15.83
  269     0.059    -24.60      24.60     -14.24     -16.39
  270     0.054    -25.30      25.30     -14.94     -17.09
  271     0.049    -26.16      26.16     -15.80     -17.95
  272     0.044    -27.22      27.22     -16.86     -19.01
  273     0.038    -28.50      28.50     -18.14     -20.29
  274     0.031    -30.09      30.09     -19.73     -21.88
  275     0.025    -32.10      32.10     -21.74     -23.89
  276     0.018    -34.77      34.77     -24.41     -26.56
  277     0.012    -38.62      38.62     -28.26     -30.41
  278     0.006    -44.56      44.56     -34.20     -36.35
  279     0.006    -44.87      44.87     -34.51     -36.66
  280     0.012    -38.65      38.65     -28.29     -30.44
  281     0.019    -34.54      34.54     -24.18     -26.33
  282     0.026    -31.67      31.67     -21.31     -23.46
  283     0.033    -29.52      29.52     -19.16     -21.31
  284     0.041    -27.83      27.83     -17.47     -19.62
  285     0.047    -26.49      26.49     -16.13     -18.28
  286     0.054    -25.41      25.41     -15.05     -17.20
  287     0.059    -24.56      24.56     -14.20     -16.35
  288     0.064    -23.90      23.90     -13.54     -15.69
  289     0.067    -23.42      23.42     -13.06     -15.21
  290     0.070    -23.11      23.11     -12.75     -14.90
  291     0.071    -22.94      22.94     -12.58     -14.73
  292     0.071    -22.93      22.93     -12.57     -14.72
  293     0.070    -23.05      23.05     -12.69     -14.84
  294     0.068    -23.31      23.31     -12.95     -15.10
  295     0.065    -23.69      23.69     -13.33     -15.48
  296     0.062    -24.21      24.21     -13.85     -16.00
  297     0.057    -24.85      24.85     -14.49     -16.64
  298     0.052    -25.61      25.61     -15.25     -17.40
  299     0.048    -26.46      26.46     -16.10     -18.25
  300     0.043    -27.34      27.34     -16.98     -19.13
  301     0.039    -28.11      28.11     -17.75     -19.90
  302     0.037    -28.53      28.53     -18.17     -20.32
  303     0.038    -28.33      28.33     -17.97     -20.12
  304     0.042    -27.45      27.45     -17.09     -19.24
  305     0.049    -26.11      26.11     -15.75     -17.90
  306     0.059    -24.57      24.57     -14.21     -16.36
  307     0.071    -23.02      23.02     -12.66     -14.81
  308     0.084    -21.53      21.53     -11.17     -13.32
  309     0.098    -20.15      20.15      -9.79     -11.94
  310     0.114    -18.87      18.87      -8.51     -10.66
  311     0.131    -17.68      17.68      -7.32      -9.47
  312     0.148    -16.58      16.58      -6.22      -8.37
  313     0.167    -15.55      15.55      -5.19      -7.34
  314     0.186    -14.60      14.60      -4.24      -6.39
  315     0.207    -13.70      13.70      -3.34      -5.49
  316     0.228    -12.86      12.86      -2.50      -4.65
  317     0.249    -12.06      12.06      -1.70      -3.85
  318     0.272    -11.30      11.30      -0.94      -3.09
  319     0.296    -10.58      10.58      -0.22      -2.37
  320     0.320     -9.90       9.90       0.46      -1.69
  321     0.345     -9.25       9.25       1.11      -1.04
  322     0.370     -8.63       8.63       1.73      -0.42
  323     0.396     -8.05       8.05       2.31       0.16
  324     0.422     -7.49       7.49       2.87       0.72
  325     0.449     -6.96       6.96       3.40       1.25
  326     0.475     -6.46       6.46       3.90       1.75
  327     0.502     -5.99       5.99       4.37       2.22
  328     0.528     -5.54       5.54       4.82       2.67
  329     0.555     -5.12       5.12       5.24       3.09
  330     0.580     -4.73       4.73       5.63       3.48
  331     0.605     -4.36       4.36       6.00       3.85
  332     0.630     -4.01       4.01       6.35       4.20
  333     0.654     -3.69       3.69       6.67       4.52
  334     0.677     -3.39       3.39       6.97       4.82
  335     0.700     -3.10       3.10       7.26       5.11
  336     0.722     -2.83       2.83       7.53       5.38
  337     0.743     -2.58       2.58       7.78       5.63
  338     0.763     -2.35       2.35       8.01       5.86
  339     0.783     -2.12       2.12       8.24       6.09
  340     0.803     -1.91       1.91       8.45       6.30
  341     0.820     -1.72       1.72       8.64       6.49
  342     0.838     -1.53       1.53       8.83       6.68
  343     0.855     -1.36       1.36       9.00       6.85
  344     0.871     -1.20       1.20       9.16       7.01
  345     0.886     -1.05       1.05       9.31       7.16
  346     0.901     -0.91       0.91       9.45       7.30
  347     0.914     -0.78       0.78       9.58       7.43
  348     0.927     -0.66       0.66       9.70       7.55
  349     0.938     -0.56       0.56       9.80       7.65
  350     0.948     -0.46       0.46       9.90       7.75
  351     0.958     -0.37       0.37       9.99       7.84
  352     0.966     -0.30       0.30      10.06       7.91
  353     0.974     -0.23       0.23      10.13       7.98
  354     0.981     -0.17       0.17      10.19       8.04
  355     0.985     -0.13       0.13      10.23       8.08
  356     0.990     -0.09       0.09      10.27       8.12
  357     0.994     -0.05       0.05      10.31       8.16
  358     0.997     -0.03       0.03      10.33       8.18
  359     0.999     -0.01       0.01      10.35       8.20
