RY-900B
935.0 MHz
10.00 dBd (12.15 dBi)
Horizontal polarization



Horizontal radiation pattern




Angle     Field    Rel dB       Attn        dBi        dBd
-----     -----    ------     ------     ------     ------
    0     1.000      0.00       0.00      12.15      10.00
    1     0.999     -0.01       0.01      12.14       9.99
    2     0.997     -0.03       0.03      12.12       9.97
    3     0.992     -0.07       0.07      12.08       9.93
    4     0.987     -0.11       0.11      12.04       9.89
    5     0.982     -0.16       0.16      11.99       9.84
    6     0.975     -0.22       0.22      11.93       9.78
    7     0.967     -0.29       0.29      11.86       9.71
    8     0.957     -0.38       0.38      11.77       9.62
    9     0.945     -0.49       0.49      11.66       9.51
   10     0.930     -0.63       0.63      11.52       9.37
   11     0.913     -0.79       0.79      11.36       9.21
   12     0.894     -0.97       0.97      11.18       9.03
   13     0.873     -1.18       1.18      10.97       8.82
   14     0.850     -1.41       1.41      10.74       8.59
   15     0.827     -1.65       1.65      10.50       8.35
   16     0.804     -1.90       1.90      10.25       8.10
   17     0.783     -2.13       2.13      10.02       7.87
   18     0.762     -2.36       2.36       9.79       7.64
   19     0.743     -2.58       2.58       9.57       7.42
   20     0.724     -2.80       2.80       9.35       7.20
   21     0.706     -3.03       3.03       9.12       6.97
   22     0.685     -3.29       3.29       8.86       6.71
   23     0.662     -3.58       3.58       8.57       6.42
   24     0.637     -3.92       3.92       8.23       6.08
   25     0.609     -4.31       4.31       7.84       5.69
   26     0.579     -4.75       4.75       7.40       5.25
   27     0.548     -5.23       5.23       6.92       4.77
   28     0.517     -5.73       5.73       6.42       4.27
   29     0.489     -6.22       6.22       5.93       3.78
   30     0.462     -6.70       6.70       5.45       3.30
   31     0.440     -7.14       7.14       5.01       2.86
   32     0.419     -7.55       7.55       4.60       2.45
   33     0.401     -7.93       7.93       4.22       2.07
   34     0.385     -8.30       8.30       3.85       1.70
   35     0.367     -8.70       8.70       3.45       1.30
   36     0.349     -9.15       9.15       3.00       0.85
   37     0.329     -9.66       9.66       2.49       0.34
   38     0.307    -10.26      10.26       1.89      -0.26
   39     0.284    -10.94      10.94       1.21      -0.94
   40     0.260    -11.70      11.70       0.45      -1.70
   41     0.236    -12.53      12.53      -0.38      -2.53
   42     0.213    -13.43      13.43      -1.28      -3.43
   43     0.191    -14.38      14.38      -2.23      -4.38
   44     0.170    -15.40      15.40      -3.25      -5.40
   45     0.150    -16.50      16.50      -4.35      -6.50
   46     0.130    -17.73      17.73      -5.58      -7.73
   47     0.111    -19.11      19.11      -6.96      -9.11
   48     0.092    -20.71      20.71      -8.56     -10.71
   49     0.075    -22.55      22.55     -10.40     -12.55
   50     0.058    -24.66      24.66     -12.51     -14.66
   51     0.044    -27.04      27.04     -14.89     -17.04
   52     0.033    -29.64      29.64     -17.49     -19.64
   53     0.024    -32.41      32.41     -20.26     -22.41
   54     0.017    -35.32      35.32     -23.17     -25.32
   55     0.012    -38.36      38.36     -26.21     -28.36
   56     0.009    -40.62      40.62     -28.47     -30.62
   57     0.011    -39.56      39.56     -27.41     -29.56
   58     0.015    -36.50      36.50     -24.35     -26.50
   59     0.021    -33.72      33.72     -21.57     -23.72
   60     0.026    -31.62      31.62     -19.47     -21.62
   61     0.031    -30.13      30.13     -17.98     -20.13
   62     0.035    -29.17      29.17     -17.02     -19.17
   63     0.037    -28.71      28.71     -16.56     -18.71
   64     0.036    -28.78      28.78     -16.63     -18.78
   65     0.034    -29.43      29.43     -17.28     -19.43
   66     0.029    -30.76      30.76     -18.61     -20.76
   67     0.023    -32.89      32.89     -20.74     -22.89
   68     0.016    -35.68      35.68     -23.53     -25.68
   69     0.014    -37.32      37.32     -25.17     -27.32
   70     0.016    -35.77      35.77     -23.62     -25.77
   71     0.021    -33.61      33.61     -21.46     -23.61
   72     0.024    -32.35      32.35     -20.20     -22.35
   73     0.025    -32.19      32.19     -20.04     -22.19
   74     0.022    -33.19      33.19     -21.04     -23.19
   75     0.017    -35.63      35.63     -23.48     -25.63
   76     0.010    -39.71      39.71     -27.56     -29.71
   77     0.010    -40.44      40.44     -28.29     -30.44
   78     0.016    -35.88      35.88     -23.73     -25.88
   79     0.023    -32.63      32.63     -20.48     -22.63
   80     0.029    -30.84      30.84     -18.69     -20.84
   81     0.031    -30.16      30.16     -18.01     -20.16
   82     0.030    -30.39      30.39     -18.24     -20.39
   83     0.027    -31.46      31.46     -19.31     -21.46
   84     0.022    -33.13      33.13     -20.98     -23.13
   85     0.019    -34.43      34.43     -22.28     -24.43
   86     0.020    -33.77      33.77     -21.62     -23.77
   87     0.026    -31.76      31.76     -19.61     -21.76
   88     0.032    -29.87      29.87     -17.72     -19.87
   89     0.038    -28.49      28.49     -16.34     -18.49
   90     0.042    -27.62      27.62     -15.47     -17.62
   91     0.044    -27.12      27.12     -14.97     -17.12
   92     0.045    -26.89      26.89     -14.74     -16.89
   93     0.046    -26.82      26.82     -14.67     -16.82
   94     0.046    -26.79      26.79     -14.64     -16.79
   95     0.046    -26.74      26.74     -14.59     -16.74
   96     0.047    -26.64      26.64     -14.49     -16.64
   97     0.047    -26.49      26.49     -14.34     -16.49
   98     0.048    -26.34      26.34     -14.19     -16.34
   99     0.049    -26.27      26.27     -14.12     -16.27
  100     0.048    -26.34      26.34     -14.19     -16.34
  101     0.047    -26.62      26.62     -14.47     -16.62
  102     0.044    -27.17      27.17     -15.02     -17.17
  103     0.040    -28.02      28.02     -15.87     -18.02
  104     0.035    -29.17      29.17     -17.02     -19.17
  105     0.030    -30.54      30.54     -18.39     -20.54
  106     0.026    -31.75      31.75     -19.60     -21.75
  107     0.025    -32.08      32.08     -19.93     -22.08
  108     0.028    -31.13      31.13     -18.98     -21.13
  109     0.034    -29.44      29.44     -17.29     -19.44
  110     0.041    -27.67      27.67     -15.52     -17.67
  111     0.050    -26.09      26.09     -13.94     -16.09
  112     0.058    -24.78      24.78     -12.63     -14.78
  113     0.065    -23.73      23.73     -11.58     -13.73
  114     0.071    -22.94      22.94     -10.79     -12.94
  115     0.076    -22.37      22.37     -10.22     -12.37
  116     0.079    -22.00      22.00      -9.85     -12.00
  117     0.081    -21.80      21.80      -9.65     -11.80
  118     0.082    -21.72      21.72      -9.57     -11.72
  119     0.082    -21.72      21.72      -9.57     -11.72
  120     0.082    -21.75      21.75      -9.60     -11.75
  121     0.081    -21.78      21.78      -9.63     -11.78
  122     0.082    -21.77      21.77      -9.62     -11.77
  123     0.082    -21.69      21.69      -9.54     -11.69
  124     0.084    -21.52      21.52      -9.37     -11.52
  125     0.087    -21.24      21.24      -9.09     -11.24
  126     0.090    -20.87      20.87      -8.72     -10.87
  127     0.095    -20.41      20.41      -8.26     -10.41
  128     0.102    -19.87      19.87      -7.72      -9.87
  129     0.109    -19.28      19.28      -7.13      -9.28
  130     0.117    -18.66      18.66      -6.51      -8.66
  131     0.125    -18.04      18.04      -5.89      -8.04
  132     0.134    -17.43      17.43      -5.28      -7.43
  133     0.143    -16.88      16.88      -4.73      -6.88
  134     0.151    -16.42      16.42      -4.27      -6.42
  135     0.158    -16.05      16.05      -3.90      -6.05
  136     0.162    -15.80      15.80      -3.65      -5.80
  137     0.165    -15.67      15.67      -3.52      -5.67
  138     0.165    -15.65      15.65      -3.50      -5.65
  139     0.163    -15.73      15.73      -3.58      -5.73
  140     0.161    -15.89      15.89      -3.74      -5.89
  141     0.156    -16.13      16.13      -3.98      -6.13
  142     0.151    -16.41      16.41      -4.26      -6.41
  143     0.146    -16.73      16.73      -4.58      -6.73
  144     0.140    -17.07      17.07      -4.92      -7.07
  145     0.135    -17.41      17.41      -5.26      -7.41
  146     0.130    -17.75      17.75      -5.60      -7.75
  147     0.125    -18.05      18.05      -5.90      -8.05
  148     0.121    -18.33      18.33      -6.18      -8.33
  149     0.118    -18.57      18.57      -6.42      -8.57
  150     0.115    -18.78      18.78      -6.63      -8.78
  151     0.113    -18.97      18.97      -6.82      -8.97
  152     0.110    -19.16      19.16      -7.01      -9.16
  153     0.108    -19.34      19.34      -7.19      -9.34
  154     0.106    -19.52      19.52      -7.37      -9.52
  155     0.103    -19.72      19.72      -7.57      -9.72
  156     0.101    -19.94      19.94      -7.79      -9.94
  157     0.098    -20.18      20.18      -8.03     -10.18
  158     0.095    -20.44      20.44      -8.29     -10.44
  159     0.092    -20.69      20.69      -8.54     -10.69
  160     0.090    -20.92      20.92      -8.77     -10.92
  161     0.088    -21.08      21.08      -8.93     -11.08
  162     0.088    -21.15      21.15      -9.00     -11.15
  163     0.088    -21.10      21.10      -8.95     -11.10
  164     0.090    -20.92      20.92      -8.77     -10.92
  165     0.093    -20.63      20.63      -8.48     -10.63
  166     0.097    -20.25      20.25      -8.10     -10.25
  167     0.102    -19.82      19.82      -7.67      -9.82
  168     0.107    -19.38      19.38      -7.23      -9.38
  169     0.113    -18.96      18.96      -6.81      -8.96
  170     0.117    -18.60      18.60      -6.45      -8.60
  171     0.122    -18.30      18.30      -6.15      -8.30
  172     0.125    -18.07      18.07      -5.92      -8.07
  173     0.127    -17.92      17.92      -5.77      -7.92
  174     0.128    -17.83      17.83      -5.68      -7.83
  175     0.129    -17.80      17.80      -5.65      -7.80
  176     0.129    -17.80      17.80      -5.65      -7.80
  177     0.128    -17.83      17.83      -5.68      -7.83
  178     0.128    -17.85      17.85      -5.70      -7.85
  179     0.128    -17.86      17.86      -5.71      -7.86
  180     0.128    -17.83      17.83      -5.68      -7.83
  181     0.129    -17.77      17.77      -5.62      -7.77
  182     0.130    -17.70      17.70      -5.55      -7.70
  183     0.131    -17.63      17.63      -5.48      -7.63
  184     0.132    -17.58      17.58      -5.43      -7.58
  185     0.132    -17.58      17.58      -5.43      -7.58
  186     0.131    -17.64      17.64      -5.49      -7.64
  187     0.130    -17.74      17.74      -5.59      -7.74
  188     0.128    -17.88      17.88      -5.73      -7.88
  189     0.125    -18.03      18.03      -5.88      -8.03
  190     0.124    -18.15      18.15      -6.00      -8.15
  191     0.123    -18.21      18.21      -6.06      -8.21
  192     0.123    -18.19      18.19      -6.04      -8.19
  193     0.125    -18.08      18.08      -5.93      -8.08
  194     0.127    -17.90      17.90      -5.75      -7.90
  195     0.130    -17.71      17.71      -5.56      -7.71
  196     0.133    -17.54      17.54      -5.39      -7.54
  197     0.134    -17.43      17.43      -5.28      -7.43
  198     0.135    -17.41      17.41      -5.26      -7.41
  199     0.134    -17.48      17.48      -5.33      -7.48
  200     0.131    -17.64      17.64      -5.49      -7.64
  201     0.128    -17.86      17.86      -5.71      -7.86
  202     0.124    -18.11      18.11      -5.96      -8.11
  203     0.121    -18.35      18.35      -6.20      -8.35
  204     0.118    -18.53      18.53      -6.38      -8.53
  205     0.117    -18.62      18.62      -6.47      -8.62
  206     0.118    -18.59      18.59      -6.44      -8.59
  207     0.119    -18.46      18.46      -6.31      -8.46
  208     0.122    -18.25      18.25      -6.10      -8.25
  209     0.126    -18.00      18.00      -5.85      -8.00
  210     0.130    -17.73      17.73      -5.58      -7.73
  211     0.134    -17.47      17.47      -5.32      -7.47
  212     0.137    -17.24      17.24      -5.09      -7.24
  213     0.140    -17.06      17.06      -4.91      -7.06
  214     0.142    -16.95      16.95      -4.80      -6.95
  215     0.143    -16.90      16.90      -4.75      -6.90
  216     0.142    -16.93      16.93      -4.78      -6.93
  217     0.141    -17.02      17.02      -4.87      -7.02
  218     0.139    -17.16      17.16      -5.01      -7.16
  219     0.136    -17.31      17.31      -5.16      -7.31
  220     0.134    -17.43      17.43      -5.28      -7.43
  221     0.134    -17.47      17.47      -5.32      -7.47
  222     0.135    -17.38      17.38      -5.23      -7.38
  223     0.138    -17.18      17.18      -5.03      -7.18
  224     0.143    -16.90      16.90      -4.75      -6.90
  225     0.148    -16.61      16.61      -4.46      -6.61
  226     0.152    -16.38      16.38      -4.23      -6.38
  227     0.154    -16.26      16.26      -4.11      -6.26
  228     0.153    -16.31      16.31      -4.16      -6.31
  229     0.149    -16.54      16.54      -4.39      -6.54
  230     0.142    -16.97      16.97      -4.82      -6.97
  231     0.132    -17.58      17.58      -5.43      -7.58
  232     0.121    -18.34      18.34      -6.19      -8.34
  233     0.110    -19.16      19.16      -7.01      -9.16
  234     0.101    -19.92      19.92      -7.77      -9.92
  235     0.095    -20.48      20.48      -8.33     -10.48
  236     0.092    -20.75      20.75      -8.60     -10.75
  237     0.091    -20.78      20.78      -8.63     -10.78
  238     0.092    -20.70      20.70      -8.55     -10.70
  239     0.093    -20.63      20.63      -8.48     -10.63
  240     0.092    -20.68      20.68      -8.53     -10.68
  241     0.090    -20.88      20.88      -8.73     -10.88
  242     0.087    -21.24      21.24      -9.09     -11.24
  243     0.082    -21.74      21.74      -9.59     -11.74
  244     0.076    -22.36      22.36     -10.21     -12.36
  245     0.071    -23.01      23.01     -10.86     -13.01
  246     0.066    -23.62      23.62     -11.47     -13.62
  247     0.062    -24.10      24.10     -11.95     -14.10
  248     0.060    -24.37      24.37     -12.22     -14.37
  249     0.060    -24.41      24.41     -12.26     -14.41
  250     0.061    -24.23      24.23     -12.08     -14.23
  251     0.064    -23.90      23.90     -11.75     -13.90
  252     0.067    -23.47      23.47     -11.32     -13.47
  253     0.071    -23.00      23.00     -10.85     -13.00
  254     0.075    -22.53      22.53     -10.38     -12.53
  255     0.079    -22.08      22.08      -9.93     -12.08
  256     0.083    -21.66      21.66      -9.51     -11.66
  257     0.086    -21.28      21.28      -9.13     -11.28
  258     0.090    -20.94      20.94      -8.79     -10.94
  259     0.093    -20.66      20.66      -8.51     -10.66
  260     0.095    -20.42      20.42      -8.27     -10.42
  261     0.097    -20.23      20.23      -8.08     -10.23
  262     0.099    -20.10      20.10      -7.95     -10.10
  263     0.100    -20.01      20.01      -7.86     -10.01
  264     0.100    -19.96      19.96      -7.81      -9.96
  265     0.101    -19.93      19.93      -7.78      -9.93
  266     0.101    -19.90      19.90      -7.75      -9.90
  267     0.102    -19.87      19.87      -7.72      -9.87
  268     0.102    -19.84      19.84      -7.69      -9.84
  269     0.102    -19.84      19.84      -7.69      -9.84
  270     0.101    -19.92      19.92      -7.77      -9.92
  271     0.098    -20.14      20.14      -7.99     -10.14
  272     0.094    -20.55      20.55      -8.40     -10.55
  273     0.087    -21.20      21.20      -9.05     -11.20
  274     0.078    -22.15      22.15     -10.00     -12.15
  275     0.067    -23.46      23.46     -11.31     -13.46
  276     0.055    -25.18      25.18     -13.03     -15.18
  277     0.043    -27.40      27.40     -15.25     -17.40
  278     0.031    -30.25      30.25     -18.10     -20.25
  279     0.020    -33.90      33.90     -21.75     -23.90
  280     0.012    -38.12      38.12     -25.97     -28.12
  281     0.011    -39.12      39.12     -26.97     -29.12
  282     0.017    -35.54      35.54     -23.39     -25.54
  283     0.025    -32.01      32.01     -19.86     -22.01
  284     0.035    -29.21      29.21     -17.06     -19.21
  285     0.045    -26.98      26.98     -14.83     -16.98
  286     0.055    -25.23      25.23     -13.08     -15.23
  287     0.064    -23.87      23.87     -11.72     -13.87
  288     0.072    -22.87      22.87     -10.72     -12.87
  289     0.078    -22.20      22.20     -10.05     -12.20
  290     0.081    -21.82      21.82      -9.67     -11.82
  291     0.082    -21.70      21.70      -9.55     -11.70
  292     0.081    -21.78      21.78      -9.63     -11.78
  293     0.080    -21.99      21.99      -9.84     -11.99
  294     0.077    -22.23      22.23     -10.08     -12.23
  295     0.076    -22.39      22.39     -10.24     -12.39
  296     0.076    -22.40      22.40     -10.25     -12.40
  297     0.077    -22.26      22.26     -10.11     -12.26
  298     0.079    -22.08      22.08      -9.93     -12.08
  299     0.080    -21.97      21.97      -9.82     -11.97
  300     0.079    -22.03      22.03      -9.88     -12.03
  301     0.076    -22.35      22.35     -10.20     -12.35
  302     0.071    -22.95      22.95     -10.80     -12.95
  303     0.064    -23.86      23.86     -11.71     -13.86
  304     0.056    -25.05      25.05     -12.90     -15.05
  305     0.048    -26.43      26.43     -14.28     -16.43
  306     0.041    -27.76      27.76     -15.61     -17.76
  307     0.037    -28.59      28.59     -16.44     -18.59
  308     0.037    -28.53      28.53     -16.38     -18.53
  309     0.042    -27.63      27.63     -15.48     -17.63
  310     0.049    -26.25      26.25     -14.10     -16.25
  311     0.058    -24.70      24.70     -12.55     -14.70
  312     0.070    -23.12      23.12     -10.97     -13.12
  313     0.083    -21.59      21.59      -9.44     -11.59
  314     0.098    -20.14      20.14      -7.99     -10.14
  315     0.115    -18.79      18.79      -6.64      -8.79
  316     0.133    -17.54      17.54      -5.39      -7.54
  317     0.151    -16.40      16.40      -4.25      -6.40
  318     0.171    -15.36      15.36      -3.21      -5.36
  319     0.190    -14.41      14.41      -2.26      -4.41
  320     0.211    -13.53      13.53      -1.38      -3.53
  321     0.231    -12.72      12.72      -0.57      -2.72
  322     0.252    -11.96      11.96       0.19      -1.96
  323     0.274    -11.24      11.24       0.91      -1.24
  324     0.297    -10.55      10.55       1.60      -0.55
  325     0.320     -9.89       9.89       2.26       0.11
  326     0.344     -9.27       9.27       2.88       0.73
  327     0.368     -8.68       8.68       3.47       1.32
  328     0.393     -8.12       8.12       4.03       1.88
  329     0.417     -7.59       7.59       4.56       2.41
  330     0.442     -7.09       7.09       5.06       2.91
  331     0.467     -6.61       6.61       5.54       3.39
  332     0.493     -6.15       6.15       6.00       3.85
  333     0.518     -5.71       5.71       6.44       4.29
  334     0.545     -5.28       5.28       6.87       4.72
  335     0.571     -4.87       4.87       7.28       5.13
  336     0.598     -4.46       4.46       7.69       5.54
  337     0.626     -4.07       4.07       8.08       5.93
  338     0.654     -3.69       3.69       8.46       6.31
  339     0.681     -3.34       3.34       8.81       6.66
  340     0.708     -3.00       3.00       9.15       7.00
  341     0.734     -2.69       2.69       9.46       7.31
  342     0.759     -2.40       2.40       9.75       7.60
  343     0.782     -2.14       2.14      10.01       7.86
  344     0.803     -1.91       1.91      10.24       8.09
  345     0.822     -1.70       1.70      10.45       8.30
  346     0.840     -1.51       1.51      10.64       8.49
  347     0.857     -1.34       1.34      10.81       8.66
  348     0.873     -1.18       1.18      10.97       8.82
  349     0.888     -1.03       1.03      11.12       8.97
  350     0.904     -0.88       0.88      11.27       9.12
  351     0.918     -0.74       0.74      11.41       9.26
  352     0.932     -0.61       0.61      11.54       9.39
  353     0.946     -0.48       0.48      11.67       9.52
  354     0.959     -0.36       0.36      11.79       9.64
  355     0.972     -0.25       0.25      11.90       9.75
  356     0.982     -0.16       0.16      11.99       9.84
  357     0.990     -0.09       0.09      12.06       9.91
  358     0.995     -0.04       0.04      12.11       9.96
  359     0.999     -0.01       0.01      12.14       9.99
