CL7-150
160.0 MHz
7.30 dBd (9.45 dBi)
Horizontal polarization



Horizontal radiation pattern




Angle     Field    Rel dB       Attn        dBi        dBd
-----     -----    ------     ------     ------     ------
    0     1.000      0.00       0.00       9.45       7.30
    1     0.997     -0.03       0.03       9.42       7.27
    2     0.992     -0.07       0.07       9.38       7.23
    3     0.989     -0.10       0.10       9.35       7.20
    4     0.984     -0.14       0.14       9.31       7.16
    5     0.979     -0.18       0.18       9.27       7.12
    6     0.972     -0.25       0.25       9.20       7.05
    7     0.964     -0.32       0.32       9.13       6.98
    8     0.956     -0.39       0.39       9.06       6.91
    9     0.948     -0.46       0.46       8.99       6.84
   10     0.940     -0.54       0.54       8.91       6.76
   11     0.927     -0.66       0.66       8.79       6.64
   12     0.914     -0.78       0.78       8.67       6.52
   13     0.901     -0.91       0.91       8.54       6.39
   14     0.888     -1.03       1.03       8.42       6.27
   15     0.875     -1.16       1.16       8.29       6.14
   16     0.858     -1.33       1.33       8.12       5.97
   17     0.841     -1.50       1.50       7.95       5.80
   18     0.824     -1.68       1.68       7.77       5.62
   19     0.807     -1.86       1.86       7.59       5.44
   20     0.790     -2.05       2.05       7.40       5.25
   21     0.771     -2.26       2.26       7.19       5.04
   22     0.752     -2.48       2.48       6.97       4.82
   23     0.733     -2.70       2.70       6.75       4.60
   24     0.714     -2.93       2.93       6.52       4.37
   25     0.695     -3.16       3.16       6.29       4.14
   26     0.674     -3.43       3.43       6.02       3.87
   27     0.653     -3.70       3.70       5.75       3.60
   28     0.632     -3.99       3.99       5.46       3.31
   29     0.611     -4.28       4.28       5.17       3.02
   30     0.590     -4.58       4.58       4.87       2.72
   31     0.566     -4.94       4.94       4.51       2.36
   32     0.543     -5.30       5.30       4.15       2.00
   33     0.519     -5.69       5.69       3.76       1.61
   34     0.496     -6.09       6.09       3.36       1.21
   35     0.473     -6.51       6.51       2.94       0.79
   36     0.453     -6.88       6.88       2.57       0.42
   37     0.434     -7.26       7.26       2.19       0.04
   38     0.414     -7.66       7.66       1.79      -0.36
   39     0.394     -8.08       8.08       1.37      -0.78
   40     0.375     -8.52       8.52       0.93      -1.22
   41     0.355     -9.00       9.00       0.45      -1.70
   42     0.335     -9.50       9.50      -0.05      -2.20
   43     0.315    -10.03      10.03      -0.58      -2.73
   44     0.295    -10.60      10.60      -1.15      -3.30
   45     0.275    -11.21      11.21      -1.76      -3.91
   46     0.255    -11.87      11.87      -2.42      -4.57
   47     0.235    -12.58      12.58      -3.13      -5.28
   48     0.215    -13.35      13.35      -3.90      -6.05
   49     0.195    -14.20      14.20      -4.75      -6.90
   50     0.175    -15.14      15.14      -5.69      -7.84
   51     0.156    -16.14      16.14      -6.69      -8.84
   52     0.137    -17.27      17.27      -7.82      -9.97
   53     0.118    -18.56      18.56      -9.11     -11.26
   54     0.099    -20.09      20.09     -10.64     -12.79
   55     0.080    -21.94      21.94     -12.49     -14.64
   56     0.073    -22.73      22.73     -13.28     -15.43
   57     0.066    -23.61      23.61     -14.16     -16.31
   58     0.059    -24.58      24.58     -15.13     -17.28
   59     0.052    -25.68      25.68     -16.23     -18.38
   60     0.045    -26.94      26.94     -17.49     -19.64
   61     0.041    -27.74      27.74     -18.29     -20.44
   62     0.037    -28.64      28.64     -19.19     -21.34
   63     0.033    -29.63      29.63     -20.18     -22.33
   64     0.029    -30.75      30.75     -21.30     -23.45
   65     0.025    -32.04      32.04     -22.59     -24.74
   66     0.024    -32.40      32.40     -22.95     -25.10
   67     0.023    -32.77      32.77     -23.32     -25.47
   68     0.022    -33.15      33.15     -23.70     -25.85
   69     0.021    -33.56      33.56     -24.11     -26.26
   70     0.020    -33.98      33.98     -24.53     -26.68
   71     0.020    -33.98      33.98     -24.53     -26.68
   72     0.020    -33.98      33.98     -24.53     -26.68
   73     0.020    -33.98      33.98     -24.53     -26.68
   74     0.020    -33.98      33.98     -24.53     -26.68
   75     0.020    -33.98      33.98     -24.53     -26.68
   76     0.020    -33.98      33.98     -24.53     -26.68
   77     0.020    -33.98      33.98     -24.53     -26.68
   78     0.020    -33.98      33.98     -24.53     -26.68
   79     0.020    -33.98      33.98     -24.53     -26.68
   80     0.020    -33.98      33.98     -24.53     -26.68
   81     0.020    -33.98      33.98     -24.53     -26.68
   82     0.020    -33.98      33.98     -24.53     -26.68
   83     0.020    -33.98      33.98     -24.53     -26.68
   84     0.020    -33.98      33.98     -24.53     -26.68
   85     0.020    -33.98      33.98     -24.53     -26.68
   86     0.020    -33.98      33.98     -24.53     -26.68
   87     0.020    -33.98      33.98     -24.53     -26.68
   88     0.020    -33.98      33.98     -24.53     -26.68
   89     0.020    -33.98      33.98     -24.53     -26.68
   90     0.020    -33.98      33.98     -24.53     -26.68
   91     0.020    -33.98      33.98     -24.53     -26.68
   92     0.020    -33.98      33.98     -24.53     -26.68
   93     0.020    -33.98      33.98     -24.53     -26.68
   94     0.020    -33.98      33.98     -24.53     -26.68
   95     0.020    -33.98      33.98     -24.53     -26.68
   96     0.020    -33.98      33.98     -24.53     -26.68
   97     0.020    -33.98      33.98     -24.53     -26.68
   98     0.020    -33.98      33.98     -24.53     -26.68
   99     0.020    -33.98      33.98     -24.53     -26.68
  100     0.020    -33.98      33.98     -24.53     -26.68
  101     0.020    -33.98      33.98     -24.53     -26.68
  102     0.020    -33.98      33.98     -24.53     -26.68
  103     0.020    -33.98      33.98     -24.53     -26.68
  104     0.020    -33.98      33.98     -24.53     -26.68
  105     0.020    -33.98      33.98     -24.53     -26.68
  106     0.020    -33.98      33.98     -24.53     -26.68
  107     0.020    -33.98      33.98     -24.53     -26.68
  108     0.020    -33.98      33.98     -24.53     -26.68
  109     0.020    -33.98      33.98     -24.53     -26.68
  110     0.020    -33.98      33.98     -24.53     -26.68
  111     0.020    -33.98      33.98     -24.53     -26.68
  112     0.020    -33.98      33.98     -24.53     -26.68
  113     0.020    -33.98      33.98     -24.53     -26.68
  114     0.020    -33.98      33.98     -24.53     -26.68
  115     0.020    -33.98      33.98     -24.53     -26.68
  116     0.020    -33.98      33.98     -24.53     -26.68
  117     0.020    -33.98      33.98     -24.53     -26.68
  118     0.020    -33.98      33.98     -24.53     -26.68
  119     0.020    -33.98      33.98     -24.53     -26.68
  120     0.020    -33.98      33.98     -24.53     -26.68
  121     0.020    -33.98      33.98     -24.53     -26.68
  122     0.020    -33.98      33.98     -24.53     -26.68
  123     0.020    -33.98      33.98     -24.53     -26.68
  124     0.020    -33.98      33.98     -24.53     -26.68
  125     0.020    -33.98      33.98     -24.53     -26.68
  126     0.020    -33.98      33.98     -24.53     -26.68
  127     0.020    -33.98      33.98     -24.53     -26.68
  128     0.020    -33.98      33.98     -24.53     -26.68
  129     0.020    -33.98      33.98     -24.53     -26.68
  130     0.020    -33.98      33.98     -24.53     -26.68
  131     0.020    -33.98      33.98     -24.53     -26.68
  132     0.020    -33.98      33.98     -24.53     -26.68
  133     0.020    -33.98      33.98     -24.53     -26.68
  134     0.020    -33.98      33.98     -24.53     -26.68
  135     0.020    -33.98      33.98     -24.53     -26.68
  136     0.020    -33.98      33.98     -24.53     -26.68
  137     0.020    -33.98      33.98     -24.53     -26.68
  138     0.020    -33.98      33.98     -24.53     -26.68
  139     0.020    -33.98      33.98     -24.53     -26.68
  140     0.020    -33.98      33.98     -24.53     -26.68
  141     0.020    -33.98      33.98     -24.53     -26.68
  142     0.020    -33.98      33.98     -24.53     -26.68
  143     0.020    -33.98      33.98     -24.53     -26.68
  144     0.020    -33.98      33.98     -24.53     -26.68
  145     0.020    -33.98      33.98     -24.53     -26.68
  146     0.020    -33.98      33.98     -24.53     -26.68
  147     0.020    -33.98      33.98     -24.53     -26.68
  148     0.020    -33.98      33.98     -24.53     -26.68
  149     0.020    -33.98      33.98     -24.53     -26.68
  150     0.020    -33.98      33.98     -24.53     -26.68
  151     0.020    -33.98      33.98     -24.53     -26.68
  152     0.020    -33.98      33.98     -24.53     -26.68
  153     0.020    -33.98      33.98     -24.53     -26.68
  154     0.020    -33.98      33.98     -24.53     -26.68
  155     0.020    -33.98      33.98     -24.53     -26.68
  156     0.020    -33.98      33.98     -24.53     -26.68
  157     0.020    -33.98      33.98     -24.53     -26.68
  158     0.020    -33.98      33.98     -24.53     -26.68
  159     0.020    -33.98      33.98     -24.53     -26.68
  160     0.020    -33.98      33.98     -24.53     -26.68
  161     0.020    -33.98      33.98     -24.53     -26.68
  162     0.020    -33.98      33.98     -24.53     -26.68
  163     0.020    -33.98      33.98     -24.53     -26.68
  164     0.020    -33.98      33.98     -24.53     -26.68
  165     0.020    -33.98      33.98     -24.53     -26.68
  166     0.020    -33.98      33.98     -24.53     -26.68
  167     0.020    -33.98      33.98     -24.53     -26.68
  168     0.020    -33.98      33.98     -24.53     -26.68
  169     0.020    -33.98      33.98     -24.53     -26.68
  170     0.020    -33.98      33.98     -24.53     -26.68
  171     0.020    -33.98      33.98     -24.53     -26.68
  172     0.020    -33.98      33.98     -24.53     -26.68
  173     0.020    -33.98      33.98     -24.53     -26.68
  174     0.020    -33.98      33.98     -24.53     -26.68
  175     0.020    -33.98      33.98     -24.53     -26.68
  176     0.020    -33.98      33.98     -24.53     -26.68
  177     0.020    -33.98      33.98     -24.53     -26.68
  178     0.020    -33.98      33.98     -24.53     -26.68
  179     0.020    -33.98      33.98     -24.53     -26.68
  180     0.020    -33.98      33.98     -24.53     -26.68
  181     0.020    -33.98      33.98     -24.53     -26.68
  182     0.020    -33.98      33.98     -24.53     -26.68
  183     0.020    -33.98      33.98     -24.53     -26.68
  184     0.020    -33.98      33.98     -24.53     -26.68
  185     0.020    -33.98      33.98     -24.53     -26.68
  186     0.020    -33.98      33.98     -24.53     -26.68
  187     0.020    -33.98      33.98     -24.53     -26.68
  188     0.020    -33.98      33.98     -24.53     -26.68
  189     0.020    -33.98      33.98     -24.53     -26.68
  190     0.020    -33.98      33.98     -24.53     -26.68
  191     0.020    -33.98      33.98     -24.53     -26.68
  192     0.020    -33.98      33.98     -24.53     -26.68
  193     0.020    -33.98      33.98     -24.53     -26.68
  194     0.020    -33.98      33.98     -24.53     -26.68
  195     0.020    -33.98      33.98     -24.53     -26.68
  196     0.020    -33.98      33.98     -24.53     -26.68
  197     0.020    -33.98      33.98     -24.53     -26.68
  198     0.020    -33.98      33.98     -24.53     -26.68
  199     0.020    -33.98      33.98     -24.53     -26.68
  200     0.020    -33.98      33.98     -24.53     -26.68
  201     0.020    -33.98      33.98     -24.53     -26.68
  202     0.020    -33.98      33.98     -24.53     -26.68
  203     0.020    -33.98      33.98     -24.53     -26.68
  204     0.020    -33.98      33.98     -24.53     -26.68
  205     0.020    -33.98      33.98     -24.53     -26.68
  206     0.020    -33.98      33.98     -24.53     -26.68
  207     0.020    -33.98      33.98     -24.53     -26.68
  208     0.020    -33.98      33.98     -24.53     -26.68
  209     0.020    -33.98      33.98     -24.53     -26.68
  210     0.020    -33.98      33.98     -24.53     -26.68
  211     0.020    -33.98      33.98     -24.53     -26.68
  212     0.020    -33.98      33.98     -24.53     -26.68
  213     0.020    -33.98      33.98     -24.53     -26.68
  214     0.020    -33.98      33.98     -24.53     -26.68
  215     0.020    -33.98      33.98     -24.53     -26.68
  216     0.020    -33.98      33.98     -24.53     -26.68
  217     0.020    -33.98      33.98     -24.53     -26.68
  218     0.020    -33.98      33.98     -24.53     -26.68
  219     0.020    -33.98      33.98     -24.53     -26.68
  220     0.020    -33.98      33.98     -24.53     -26.68
  221     0.020    -33.98      33.98     -24.53     -26.68
  222     0.020    -33.98      33.98     -24.53     -26.68
  223     0.020    -33.98      33.98     -24.53     -26.68
  224     0.020    -33.98      33.98     -24.53     -26.68
  225     0.020    -33.98      33.98     -24.53     -26.68
  226     0.020    -33.98      33.98     -24.53     -26.68
  227     0.020    -33.98      33.98     -24.53     -26.68
  228     0.020    -33.98      33.98     -24.53     -26.68
  229     0.020    -33.98      33.98     -24.53     -26.68
  230     0.020    -33.98      33.98     -24.53     -26.68
  231     0.020    -33.98      33.98     -24.53     -26.68
  232     0.020    -33.98      33.98     -24.53     -26.68
  233     0.020    -33.98      33.98     -24.53     -26.68
  234     0.020    -33.98      33.98     -24.53     -26.68
  235     0.020    -33.98      33.98     -24.53     -26.68
  236     0.020    -33.98      33.98     -24.53     -26.68
  237     0.020    -33.98      33.98     -24.53     -26.68
  238     0.020    -33.98      33.98     -24.53     -26.68
  239     0.020    -33.98      33.98     -24.53     -26.68
  240     0.020    -33.98      33.98     -24.53     -26.68
  241     0.020    -33.98      33.98     -24.53     -26.68
  242     0.020    -33.98      33.98     -24.53     -26.68
  243     0.020    -33.98      33.98     -24.53     -26.68
  244     0.020    -33.98      33.98     -24.53     -26.68
  245     0.020    -33.98      33.98     -24.53     -26.68
  246     0.020    -33.98      33.98     -24.53     -26.68
  247     0.020    -33.98      33.98     -24.53     -26.68
  248     0.020    -33.98      33.98     -24.53     -26.68
  249     0.020    -33.98      33.98     -24.53     -26.68
  250     0.020    -33.98      33.98     -24.53     -26.68
  251     0.020    -33.98      33.98     -24.53     -26.68
  252     0.020    -33.98      33.98     -24.53     -26.68
  253     0.020    -33.98      33.98     -24.53     -26.68
  254     0.020    -33.98      33.98     -24.53     -26.68
  255     0.020    -33.98      33.98     -24.53     -26.68
  256     0.020    -33.98      33.98     -24.53     -26.68
  257     0.020    -33.98      33.98     -24.53     -26.68
  258     0.020    -33.98      33.98     -24.53     -26.68
  259     0.020    -33.98      33.98     -24.53     -26.68
  260     0.020    -33.98      33.98     -24.53     -26.68
  261     0.020    -33.98      33.98     -24.53     -26.68
  262     0.020    -33.98      33.98     -24.53     -26.68
  263     0.020    -33.98      33.98     -24.53     -26.68
  264     0.020    -33.98      33.98     -24.53     -26.68
  265     0.020    -33.98      33.98     -24.53     -26.68
  266     0.020    -33.98      33.98     -24.53     -26.68
  267     0.020    -33.98      33.98     -24.53     -26.68
  268     0.020    -33.98      33.98     -24.53     -26.68
  269     0.020    -33.98      33.98     -24.53     -26.68
  270     0.020    -33.98      33.98     -24.53     -26.68
  271     0.020    -33.98      33.98     -24.53     -26.68
  272     0.020    -33.98      33.98     -24.53     -26.68
  273     0.020    -33.98      33.98     -24.53     -26.68
  274     0.020    -33.98      33.98     -24.53     -26.68
  275     0.020    -33.98      33.98     -24.53     -26.68
  276     0.020    -33.98      33.98     -24.53     -26.68
  277     0.020    -33.98      33.98     -24.53     -26.68
  278     0.020    -33.98      33.98     -24.53     -26.68
  279     0.020    -33.98      33.98     -24.53     -26.68
  280     0.020    -33.98      33.98     -24.53     -26.68
  281     0.020    -33.98      33.98     -24.53     -26.68
  282     0.020    -33.98      33.98     -24.53     -26.68
  283     0.020    -33.98      33.98     -24.53     -26.68
  284     0.020    -33.98      33.98     -24.53     -26.68
  285     0.020    -33.98      33.98     -24.53     -26.68
  286     0.020    -33.98      33.98     -24.53     -26.68
  287     0.020    -33.98      33.98     -24.53     -26.68
  288     0.020    -33.98      33.98     -24.53     -26.68
  289     0.020    -33.98      33.98     -24.53     -26.68
  290     0.020    -33.98      33.98     -24.53     -26.68
  291     0.021    -33.56      33.56     -24.11     -26.26
  292     0.022    -33.15      33.15     -23.70     -25.85
  293     0.023    -32.77      32.77     -23.32     -25.47
  294     0.024    -32.40      32.40     -22.95     -25.10
  295     0.025    -32.04      32.04     -22.59     -24.74
  296     0.029    -30.75      30.75     -21.30     -23.45
  297     0.033    -29.63      29.63     -20.18     -22.33
  298     0.037    -28.64      28.64     -19.19     -21.34
  299     0.041    -27.74      27.74     -18.29     -20.44
  300     0.045    -26.94      26.94     -17.49     -19.64
  301     0.052    -25.68      25.68     -16.23     -18.38
  302     0.059    -24.58      24.58     -15.13     -17.28
  303     0.066    -23.61      23.61     -14.16     -16.31
  304     0.073    -22.73      22.73     -13.28     -15.43
  305     0.080    -21.94      21.94     -12.49     -14.64
  306     0.099    -20.09      20.09     -10.64     -12.79
  307     0.118    -18.56      18.56      -9.11     -11.26
  308     0.137    -17.27      17.27      -7.82      -9.97
  309     0.156    -16.14      16.14      -6.69      -8.84
  310     0.175    -15.14      15.14      -5.69      -7.84
  311     0.195    -14.20      14.20      -4.75      -6.90
  312     0.215    -13.35      13.35      -3.90      -6.05
  313     0.235    -12.58      12.58      -3.13      -5.28
  314     0.255    -11.87      11.87      -2.42      -4.57
  315     0.275    -11.21      11.21      -1.76      -3.91
  316     0.295    -10.60      10.60      -1.15      -3.30
  317     0.315    -10.03      10.03      -0.58      -2.73
  318     0.335     -9.50       9.50      -0.05      -2.20
  319     0.355     -9.00       9.00       0.45      -1.70
  320     0.375     -8.52       8.52       0.93      -1.22
  321     0.394     -8.08       8.08       1.37      -0.78
  322     0.414     -7.66       7.66       1.79      -0.36
  323     0.434     -7.26       7.26       2.19       0.04
  324     0.453     -6.88       6.88       2.57       0.42
  325     0.473     -6.51       6.51       2.94       0.79
  326     0.496     -6.09       6.09       3.36       1.21
  327     0.519     -5.69       5.69       3.76       1.61
  328     0.543     -5.30       5.30       4.15       2.00
  329     0.566     -4.94       4.94       4.51       2.36
  330     0.590     -4.58       4.58       4.87       2.72
  331     0.611     -4.28       4.28       5.17       3.02
  332     0.632     -3.99       3.99       5.46       3.31
  333     0.653     -3.70       3.70       5.75       3.60
  334     0.674     -3.43       3.43       6.02       3.87
  335     0.695     -3.16       3.16       6.29       4.14
  336     0.714     -2.93       2.93       6.52       4.37
  337     0.733     -2.70       2.70       6.75       4.60
  338     0.752     -2.48       2.48       6.97       4.82
  339     0.771     -2.26       2.26       7.19       5.04
  340     0.790     -2.05       2.05       7.40       5.25
  341     0.807     -1.86       1.86       7.59       5.44
  342     0.824     -1.68       1.68       7.77       5.62
  343     0.841     -1.50       1.50       7.95       5.80
  344     0.858     -1.33       1.33       8.12       5.97
  345     0.875     -1.16       1.16       8.29       6.14
  346     0.888     -1.03       1.03       8.42       6.27
  347     0.901     -0.91       0.91       8.54       6.39
  348     0.914     -0.78       0.78       8.67       6.52
  349     0.927     -0.66       0.66       8.79       6.64
  350     0.940     -0.54       0.54       8.91       6.76
  351     0.948     -0.46       0.46       8.99       6.84
  352     0.956     -0.39       0.39       9.06       6.91
  353     0.964     -0.32       0.32       9.13       6.98
  354     0.972     -0.25       0.25       9.20       7.05
  355     0.979     -0.18       0.18       9.27       7.12
  356     0.984     -0.14       0.14       9.31       7.16
  357     0.989     -0.10       0.10       9.35       7.20
  358     0.992     -0.07       0.07       9.38       7.23
  359     0.997     -0.03       0.03       9.42       7.27
